Lacrosse Box Score |
| Summary |
|
Indiana Tech (12-2, 9-0 WHAC) vs. Lourdes (8-10, 5-4 WHAC) Date: Apr 20, 2019 Attendance: 61 Weather: 40, rain, wind N8 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 10 | 6 | 16 |
| Lourdes | 2 | 4 | 6 |
|
Indiana Tech SCORING: GOALS: Jennifer Banks 7; Bailey Childs 4; Abby Barkdull 4;
Abbey Wilson 1.
ASSISTS: Bailey Childs 2; Jordyn Brooks 1; Halli Reinhard 1; Abbey Wilson 1.
Lourdes SCORING: GOALS: Bella D'Arcy 3; Brianna Nantz 1; Hannah Merrick 1; Claire Austin 1. ASSISTS: Ashley Hunt 1. Penalties - Indiana Tech 0/0:00; Lourdes 0/0:00. Shot clock Goals/Warnings (Violations) - Indiana Tech 0/0 (0); Lourdes 0/0 (0). Officials: Tom Rau; Tom Siver; Todd Schaeffer. Scorer: Ryan Wronkowicz. |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Tiara Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 2 | Claire Austin | 1 | 0 | 1 | 2 | 2 | 2 | 0 | - | - | 1 | |
| 4 | Brandy Lowery | 0 | 0 | 0 | 1 | 4 | 0 | 2 | - | - | 2 | |
| 25 | Brianna Nantz | 1 | 0 | 8 | 2 | 0 | 0 | 0 | - | 0-1 | - | |
| 6 | Brianna Budd | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 3 | |
| 7 | Emiliana Taylor | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | - | |
| 9 | Lexi Hunt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 1 | |
| 12 | Bella D'Arcy | 3 | 0 | 10 | 1 | 1 | 2 | 0 | - | 0-3 | - | |
| 13 | Ashley Hunt | 0 | 1 | 2 | 1 | 0 | 2 | 0 | - | 0-1 | - | |
| 14 | Anna Zofchak | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - | |
| GK | 15 | Jacque Pappadakes | 0 | 0 | 0 | 3 | 0 | 4 | 0 | - | - | - |
| 18 | Hannah Merrick | 1 | 0 | 7 | 2 | 8 | 4 | 1 | - | 1-3 | - | |
| 22 | Brea Holland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
| Totals......... | 6 | 1 | 29 | 19 | 15 | 20 | 8 | - | 1-9 | 8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | Jacque Pappadakes | 60:00 | 16 | L | 6 | 3 | 9 |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | McKenna Mesclier | 0 | 0 | 2 | 0 | 2 | 3 | 1 | - | 0-1 | 4 | |
| 5 | Mackenzie Barnes | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | 4 | |
| 7 | Bailey Childs | 4 | 2 | 6 | 4 | 4 | 0 | 1 | - | - | 2 | |
| 10 | Cassie Mullins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 11 | Halli Reinhard | 0 | 1 | 3 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 12 | Sabrina Foest | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3 | |
| 14 | Jennifer Banks | 7 | 0 | 9 | 4 | 0 | 3 | 1 | - | 1-1 | 1 | |
| 15 | Abbey Wilson | 1 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 1 | |
| 18 | Unitie Jarvis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 | |
| 22 | Jordyn Brooks | 0 | 1 | 1 | 1 | 1 | 3 | 0 | - | 0-1 | 3 | |
| 24 | Abigail Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| GK | 27 | Sydney Davis | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - | - |
| 8 | Marissa Quinno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 13 | Abby Barkdull | 4 | 0 | 6 | 1 | 0 | 0 | 1 | - | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 16 | 5 | 30 | 22 | 8 | 17 | 8 | - | 1-4 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Sydney Davis | 60:00 | 6 | W | 7 | 7 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 19 | 11 | 30 |
| Lourdes | 12 | 17 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 7 | 7 | 14 |
| Lourdes | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Indiana Tech | 13 | 9 | 22 |
| Lourdes | 9 | 10 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 11 | 15 | 26 |
| Lourdes | 6 | 2 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Indiana Tech | 5 | 3 | 8 |
| Lourdes | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Indiana Tech | 6 | 11 | 17 |
| Lourdes | 11 | 9 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Indiana Tech | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Indiana Tech | 10-11 | 4-8 | 14-19 |
| Lourdes | 2-9 | 2-3 | 4-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Indiana Tech | 0-0 | 0-0 | 0-0 |
| Lourdes | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Indiana Tech | 1-4 | 0-0 | 1-4 |
| Lourdes | 0-2 | 1-7 | 1-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:35 | INTECH | EVEN | Jennifer Banks (43) | Unassisted | 0-1 |
| 2. | 26:24 | INTECH | EVEN | Bailey Childs (24) | Unassisted | 0-2 | |
| 3. | 19:46 | INTECH | EVEN | Jennifer Banks (44) | Free position shot | 0-3 | |
| 4. | 18:01 | INTECH | EVEN | Jennifer Banks (45) | Jordyn Brooks (3) | 0-4 | |
| 5. | 16:10 | INTECH | EVEN | Jennifer Banks (46) | Unassisted | 0-5 | |
| 6. | 15:41 | INTECH | EVEN | Bailey Childs (25) | Halli Reinhard (4) | 0-6 | |
| 7. | 11:29 | INTECH | EVEN | Jennifer Banks (47) | Unassisted | 0-7 | |
| 8. | 10:29 | LOURDES | EVEN | Brianna Nantz (18) | Ashley Hunt (4) | 1-7 | |
| 9. | 9:16 | INTECH | EVEN | Jennifer Banks (48) | Abbey Wilson (3) | 1-8 | |
| 10. | 3:41 | INTECH | EVEN | Abby Barkdull (35) | Unassisted | 1-9 | |
| 11. | 2:16 | INTECH | EVEN | Abbey Wilson (20) | Bailey Childs (19) | 1-10 | |
| 12. | 2:01 | LOURDES | EVEN | Claire Austin (14) | Unassisted | 2-10 | |
| 13. | 2nd | 28:51 | LOURDES | EVEN | Bella D'Arcy (34) | Unassisted | 3-10 |
| 14. | 22:56 | INTECH | EVEN | Abby Barkdull (36) | Unassisted | 3-11 | |
| 15. | 19:57 | INTECH | EVEN | Bailey Childs (26) | Unassisted | 3-12 | |
| 16. | 19:13 | LOURDES | EVEN | Bella D'Arcy (35) | Unassisted | 4-12 | |
| 17. | 18:45 | INTECH | EVEN | Bailey Childs (27) | Unassisted | 4-13 | |
| 18. | 14:06 | INTECH | EVEN | Jennifer Banks (49) | Unassisted | 4-14 | |
| 19. | 12:05 | INTECH | EVEN | Abby Barkdull (37) | Bailey Childs (20) | 4-15 | |
| 20. | 10:00 | LOURDES | EVEN | Hannah Merrick (39) | Free position shot | 5-15 | |
| 21. | 8:37 | LOURDES | UP | Bella D'Arcy (36) | Unassisted | 6-15 | |
| 22. | 7:13 | INTECH | EVEN | Abby Barkdull (38) | Unassisted | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:49 | LOURDES | 9 | Lexi Hunt | N/A | YELLOW CARD | |
| 13:24 | LOURDES | 9 | Lexi Hunt | N/A | YELLOW CARD | ||
| 06:46 | INTECH | 1 | McKenna Mesclier | N/A | YELLOW CARD | ||
| 2nd | 09:06 | INTECH | 15 | Abbey Wilson | N/A | YELLOW CARD |